October 21-23, 2014 — Wuhan, China | ||||
---|---|---|---|---|
# | Feature | Motion | Reference | Notes |
1 | UMT Frame Format | Accept the figure shown in tf2_1408_kramer_2.pdf as a baseline proposal for the UMT frame format. Specific sub-type values are TBD. | See Motion #3 | |
December 2-4, 2014 — Tampa, FL USA | ||||
# | Feature | Motion | Reference | Notes |
1 | NetConf Use Case | If an informative clause specifying the transport of SNMP and TR-069 payloads is added to the standard, this clause shall also include the NetConf use case as an example. | See Motion #3 | |
February 3-6, 2015 — Louisville, CO USA | ||||
# | Feature | Motion | Reference | Notes |
1 | UMT Parser and Multiplexor | Accept the figures shown in tf2_1502_kramer_4.pdf as a baseline proposal for the UMT Parser and Multiplexor State Diagram with the following changes: – In "CHECK OPCODE" state, change data_rx[0:15] to data_rx[0:7] |
See Motion #5 |